Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Eagle Harbor, Cypress Isl
48.5833ø N 122.7ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   2:46a  6.6   7:28a  4.0   1:45p  9.1   8:40p -0.1
2002/12/02 MO   3:56a  7.6   8:27a  5.0   2:15p  9.1   9:19p -1.3
2002/12/03 TU   4:55a  8.5   9:24a  5.9   2:46p  9.1   9:59p -2.1
2002/12/04 WE   5:50a  9.2  10:21a  6.5   3:20p  8.9  10:41p -2.6
2002/12/05 TH   6:41a  9.6  11:20a  6.8   3:56p  8.6  11:24p -2.6
2002/12/06 FR   7:30a  9.7  12:24p  7.0   4:34p  8.1
2002/12/07 SA  12:08a -2.2   8:19a  9.7   1:39p  6.8   5:17p  7.5

2002/12/08 SU  12:53a -1.5   9:07a  9.5   3:11p  6.5   6:05p  6.8
2002/12/09 MO   1:40a -0.6   9:54a  9.3   4:42p  5.8   7:05p  6.0
2002/12/10 TU   2:29a  0.3  10:38a  9.1   5:50p  5.0   8:26p  5.3
2002/12/11 WE   3:21a  1.4  11:18a  8.9   6:35p  4.1  10:16p  4.8
2002/12/12 TH   4:17a  2.4  11:51a  8.7   7:10p  3.2
2002/12/13 FR  12:25a  4.8   5:17a  3.4  12:19p  8.5   7:39p  2.3
2002/12/14 SA   2:11a  5.4   6:18a  4.4  12:43p  8.3   8:06p  1.4

2002/12/15 SU   3:24a  6.3   7:18a  5.3   1:04p  8.2   8:32p  0.5
2002/12/16 MO   4:18a  7.1   8:15a  6.0   1:25p  8.2   8:59p -0.2
2002/12/17 TU   5:01a  7.8   9:08a  6.6   1:47p  8.1   9:27p -0.9
2002/12/18 WE   5:40a  8.4   9:59a  7.0   2:11p  8.1   9:58p -1.4
2002/12/19 TH   6:17a  8.8  10:45a  7.2   2:36p  8.0  10:32p -1.8
2002/12/20 FR   6:52a  9.1  11:30a  7.4   3:03p  7.9  11:08p -2.0
2002/12/21 SA   7:28a  9.3  12:16p  7.4   3:32p  7.8  11:46p -2.0
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   8:06a  9.4   1:09p  7.3   4:05p  7.5
2002/12/23 MO  12:27a -1.7   8:44a  9.4   2:14p  7.0   4:52p  7.1
2002/12/24 TU   1:11a -1.2   9:22a  9.4   3:30p  6.4   6:06p  6.6
2002/12/25 WE   1:58a -0.4   9:59a  9.4   4:35p  5.5   7:45p  5.9
2002/12/26 TH   2:47a  0.7  10:34a  9.4   5:26p  4.3   9:41p  5.3
2002/12/27 FR   3:41a  2.0  11:09a  9.4   6:11p  2.9  11:50p  5.3
2002/12/28 SA   4:43a  3.4  11:42a  9.4   6:54p  1.5

2002/12/29 SU   1:48a  6.1   5:51a  4.8  12:15p  9.4   7:36p  0.2
2002/12/30 MO   3:12a  7.3   7:03a  6.0  12:49p  9.4   8:19p -0.9
2002/12/31 TU   4:15a  8.3   8:13a  6.8   1:25p  9.3   8:58p -1.8