Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Dofflemeyer Point, Boston Hrbr
47.1333ø N 122.9ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:14a 12.0   8:42a  6.1   2:26p 15.3   9:42p -0.2
2002/12/02 MO   4:21a 13.4   9:42a  7.2   3:03p 15.3  10:24p -1.5
2002/12/03 TU   5:19a 14.6  10:39a  8.0   3:41p 15.1  11:06p -2.4
2002/12/04 WE   6:13a 15.5  11:33a  8.6   4:20p 14.9  11:49p -2.9
2002/12/05 TH   7:04a 15.8  12:25p  9.1   5:01p 14.2
2002/12/06 FR  12:32a -2.8   7:53a 16.0   1:18p  9.3   5:44p 13.6
2002/12/07 SA   1:16a -2.3   8:42a 15.9   2:15p  9.3   6:30p 12.7

2002/12/08 SU   2:01a -1.4   9:32a 15.7   3:17p  9.1   7:21p 11.7
2002/12/09 MO   2:47a -0.3  10:20a 15.4   4:27p  8.6   8:23p 10.6
2002/12/10 TU   3:36a  0.9  11:08a 15.2   5:43p  7.8   9:41p  9.6
2002/12/11 WE   4:28a  2.2  11:52a 14.9   6:50p  6.5  11:17p  9.1
2002/12/12 TH   5:26a  3.5  12:32p 14.6   7:43p  4.9
2002/12/13 FR   1:01a  9.3   6:28a  4.8   1:07p 14.4   8:24p  3.4
2002/12/14 SA   2:30a 10.2   7:32a  6.5   1:38p 14.1   9:00p  2.3

2002/12/15 SU   3:38a 11.4   8:34a  7.7   2:06p 13.9   9:32p  1.3
2002/12/16 MO   4:32a 12.6   9:30a  8.5   2:33p 13.7  10:04p  0.5
2002/12/17 TU   5:17a 13.7  10:19a  9.1   3:01p 13.6  10:35p -0.3
2002/12/18 WE   5:57a 14.3  11:03a  9.5   3:30p 13.4  11:07p -0.9
2002/12/19 TH   6:33a 14.8  11:45a  9.7   4:02p 13.3  11:41p -1.3
2002/12/20 FR   7:08a 15.2  12:26p  9.8   4:37p 13.2
2002/12/21 SA  12:17a -1.6   7:43a 15.5   1:09p  9.8   5:15p 13.0
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:55a -1.6   8:19a 15.6   1:56p  9.6   5:59p 12.6
2002/12/23 MO   1:35a -1.3   8:57a 15.8   2:47p  9.1   6:50p 12.0
2002/12/24 TU   2:18a -0.7   9:36a 15.8   3:43p  8.4   7:53p 11.2
2002/12/25 WE   3:04a  0.3  10:15a 15.8   4:44p  7.2   9:11p 10.4
2002/12/26 TH   3:55a  1.6  10:55a 15.7   5:47p  5.6  10:43p  9.9
2002/12/27 FR   4:52a  3.1  11:36a 15.6   6:46p  3.3
2002/12/28 SA  12:25a 10.1   5:56a  5.2  12:17p 15.4   7:41p  1.7

2002/12/29 SU   2:05a 11.1   7:08a  7.2  12:59p 15.3   8:32p  0.2
2002/12/30 MO   3:28a 12.5   8:21a  8.5   1:42p 15.1   9:20p -1.1
2002/12/31 TU   4:33a 14.0   9:31a  9.3   2:26p 14.9  10:04p -2.0