Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Destruction Island
47.6667ø N 124.4833ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   2:52a  1.7   9:15a 10.0   3:47p  0.2  10:07p  8.3
2002/12/02 MO   3:44a  2.0   9:59a 10.5   4:39p -0.7  11:07p  8.5
2002/12/03 TU   4:36a  2.3  10:43a 10.7   5:30p -1.3
2002/12/04 WE  12:04a  8.6   5:26a  2.6  11:28a 10.7   6:18p -1.6
2002/12/05 TH  12:59a  8.7   6:15a  2.8  12:13p 10.6   7:05p -1.5
2002/12/06 FR   1:51a  8.6   7:04a  3.1  12:59p 10.2   7:51p -1.1
2002/12/07 SA   2:40a  8.6   7:53a  3.4   1:46p  9.7   8:36p -0.6

2002/12/08 SU   3:27a  8.5   8:43a  3.6   2:34p  9.2   9:22p  0.1
2002/12/09 MO   4:14a  8.3   9:35a  3.9   3:24p  8.6  10:08p  0.8
2002/12/10 TU   5:00a  8.3  10:32a  4.0   4:18p  8.0  10:57p  1.5
2002/12/11 WE   5:46a  8.2  11:34a  3.9   5:19p  7.5  11:48p  2.1
2002/12/12 TH   6:33a  8.4  12:38p  3.6   6:25p  7.1
2002/12/13 FR  12:40a  2.6   7:19a  8.6   1:39p  3.0   7:34p  7.0
2002/12/14 SA   1:31a  3.0   8:03a  8.9   2:34p  2.3   8:39p  7.1

2002/12/15 SU   2:20a  3.3   8:45a  9.2   3:23p  1.6   9:38p  7.3
2002/12/16 MO   3:08a  3.6   9:25a  9.5   4:09p  0.9  10:32p  7.6
2002/12/17 TU   3:55a  3.7  10:03a  9.7   4:52p  0.4  11:23p  7.8
2002/12/18 WE   4:40a  3.9  10:41a  9.8   5:33p -0.0
2002/12/19 TH  12:11a  8.0   5:24a  3.9  11:19a  9.8   6:14p -0.3
2002/12/20 FR  12:57a  8.2   6:07a  4.0  11:57a  9.9   6:54p -0.5
2002/12/21 SA   1:41a  8.3   6:50a  4.0  12:35p  9.8   7:34p -0.5
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   2:24a  8.4   7:33a  3.9   1:16p  9.8   8:14p -0.4
2002/12/23 MO   3:06a  8.5   8:19a  3.9   2:00p  9.6   8:56p -0.2
2002/12/24 TU   3:47a  8.6   9:08a  3.8   2:51p  9.3   9:41p  0.3
2002/12/25 WE   4:30a  8.7  10:06a  3.7   3:50p  8.8  10:30p  0.8
2002/12/26 TH   5:16a  8.9  11:10a  3.4   4:58p  8.3  11:24p  1.4
2002/12/27 FR   6:04a  9.2  12:19p  2.8   6:14p  7.8
2002/12/28 SA  12:21a  2.1   6:55a  9.6   1:27p  2.0   7:34p  7.6

2002/12/29 SU   1:21a  2.6   7:48a 10.0   2:30p  1.1   8:51p  7.7
2002/12/30 MO   2:21a  3.0   8:40a 10.4   3:29p  0.3  10:01p  8.0
2002/12/31 TU   3:19a  3.3   9:32a 10.6   4:24p -0.4  11:05p  8.2