Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Cornet Bay, Deception Pass
48.4ø N 122.6167ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   2:44a  8.6   8:12a  4.3   1:56p 10.9   9:12p -0.5
2002/12/02 MO   3:51a  9.6   9:12a  5.1   2:33p 10.9   9:54p -1.6
2002/12/03 TU   4:49a 10.5  10:09a  5.7   3:11p 10.8  10:36p -2.4
2002/12/04 WE   5:43a 11.1  11:03a  6.2   3:50p 10.6  11:19p -2.8
2002/12/05 TH   6:34a 11.4  11:55a  6.5   4:31p 10.3
2002/12/06 FR  12:02a -2.7   7:23a 11.5  12:48p  6.7   5:14p  9.8
2002/12/07 SA  12:46a -2.3   8:12a 11.5   1:45p  6.7   6:00p  9.2

2002/12/08 SU   1:31a -1.5   9:02a 11.3   2:47p  6.6   6:51p  8.4
2002/12/09 MO   2:17a -0.6   9:50a 11.1   3:57p  6.2   7:53p  7.6
2002/12/10 TU   3:06a  0.6  10:38a 10.8   5:13p  5.6   9:11p  6.9
2002/12/11 WE   3:58a  1.7  11:22a 10.6   6:20p  4.7  10:47p  6.5
2002/12/12 TH   4:56a  2.9  12:02p 10.4   7:13p  3.7
2002/12/13 FR  12:31a  6.7   5:58a  3.9  12:37p 10.1   7:54p  2.8
2002/12/14 SA   2:00a  7.3   7:02a  4.8   1:08p  9.9   8:30p  1.8

2002/12/15 SU   3:08a  8.1   8:04a  5.5   1:36p  9.7   9:02p  0.9
2002/12/16 MO   4:02a  8.9   9:00a  6.1   2:03p  9.5   9:34p  0.1
2002/12/17 TU   4:47a  9.5   9:49a  6.5   2:31p  9.5  10:05p -0.5
2002/12/18 WE   5:27a 10.1  10:33a  6.8   3:00p  9.4  10:37p -1.1
2002/12/19 TH   6:03a 10.5  11:15a  7.0   3:32p  9.4  11:11p -1.4
2002/12/20 FR   6:38a 10.8  11:56a  7.1   4:07p  9.4  11:47p -1.7
2002/12/21 SA   7:13a 11.1  12:39p  7.0   4:45p  9.3
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:25a -1.7   7:49a 11.3   1:26p  6.9   5:29p  9.1
2002/12/23 MO   1:05a -1.4   8:27a 11.4   2:17p  6.6   6:20p  8.6
2002/12/24 TU   1:48a -0.9   9:06a 11.4   3:13p  6.0   7:23p  8.1
2002/12/25 WE   2:34a -0.0   9:45a 11.4   4:14p  5.2   8:41p  7.5
2002/12/26 TH   3:25a  1.2  10:25a 11.3   5:17p  4.0  10:13p  7.1
2002/12/27 FR   4:22a  2.5  11:06a 11.2   6:16p  2.7  11:55p  7.3
2002/12/28 SA   5:26a  3.9  11:47a 11.1   7:11p  1.2

2002/12/29 SU   1:35a  8.0   6:38a  5.2  12:29p 10.9   8:02p -0.1
2002/12/30 MO   2:58a  9.0   7:51a  6.1   1:12p 10.8   8:50p -1.2
2002/12/31 TU   4:03a 10.0   9:01a  6.7   1:56p 10.7   9:34p -2.1