Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Cherry Point, Washington
48.8633ø N 122.7583ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:10a  7.1   7:56a  4.6   1:59p  9.7   9:14p -0.5
2002/12/02 MO   4:21a  8.3   9:00a  5.6   2:29p  9.7   9:52p -1.7
2002/12/03 TU   5:20a  9.3  10:02a  6.5   3:01p  9.6  10:32p -2.6
2002/12/04 WE   6:15a 10.1  11:04a  7.1   3:34p  9.3  11:13p -3.0
2002/12/05 TH   7:05a 10.6  12:06p  7.4   4:10p  9.0  11:54p -2.9
2002/12/06 FR   7:54a 10.7   1:09p  7.4   4:48p  8.4
2002/12/07 SA  12:37a -2.5   8:41a 10.7   2:17p  7.2   5:30p  7.8

2002/12/08 SU   1:21a -1.8   9:27a 10.4   3:33p  6.7   6:16p  7.1
2002/12/09 MO   2:06a -0.9  10:13a 10.2   4:56p  6.1   7:15p  6.3
2002/12/10 TU   2:51a  0.2  10:56a  9.8   6:09p  5.2   8:46p  5.5
2002/12/11 WE   3:39a  1.3  11:35a  9.5   6:59p  4.3  10:43p  5.0
2002/12/12 TH   4:31a  2.5  12:09p  9.3   7:36p  3.3
2002/12/13 FR  12:47a  5.1   5:28a  3.8  12:38p  9.0   8:06p  2.3
2002/12/14 SA   2:31a  5.9   6:32a  4.9   1:03p  8.8   8:34p  1.4

2002/12/15 SU   3:45a  6.9   7:38a  5.8   1:25p  8.7   9:01p  0.5
2002/12/16 MO   4:38a  7.8   8:42a  6.6   1:45p  8.6   9:28p -0.3
2002/12/17 TU   5:21a  8.6   9:41a  7.1   2:06p  8.5   9:57p -0.9
2002/12/18 WE   5:59a  9.3  10:36a  7.4   2:28p  8.4  10:27p -1.4
2002/12/19 TH   6:35a  9.8  11:26a  7.6   2:55p  8.4  11:01p -1.8
2002/12/20 FR   7:11a 10.1  12:14p  7.7   3:27p  8.3  11:37p -2.0
2002/12/21 SA   7:48a 10.3   1:02p  7.6   4:05p  8.2
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:16a -2.0   8:25a 10.3   1:53p  7.4   4:48p  7.9
2002/12/23 MO  12:56a -1.8   9:03a 10.3   2:48p  7.0   5:40p  7.5
2002/12/24 TU   1:38a -1.3   9:40a 10.2   3:50p  6.3   6:45p  6.8
2002/12/25 WE   2:23a -0.5  10:16a 10.1   4:51p  5.4   8:16p  6.0
2002/12/26 TH   3:10a  0.7  10:50a 10.1   5:48p  4.1  10:13p  5.5
2002/12/27 FR   4:02a  2.2  11:23a 10.0   6:38p  2.6
2002/12/28 SA  12:18a  5.6   5:02a  3.8  11:55a  9.9   7:24p  1.1

2002/12/29 SU   2:13a  6.5   6:14a  5.3  12:28p  9.8   8:08p -0.3
2002/12/30 MO   3:40a  7.8   7:33a  6.5   1:03p  9.7   8:50p -1.5
2002/12/31 TU   4:42a  9.0   8:51a  7.3   1:40p  9.6   9:30p -2.4