Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Washington »
Arcadia, Pickering Passage
47.2ø N 122.9333ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are PST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:04a 11.9   8:40a  6.0   2:16p 15.2   9:40p -0.3
2002/12/02 MO   4:11a 13.3   9:40a  7.1   2:53p 15.2  10:22p -1.6
2002/12/03 TU   5:09a 14.5  10:37a  7.9   3:31p 15.0  11:04p -2.5
2002/12/04 WE   6:03a 15.4  11:31a  8.5   4:10p 14.7  11:47p -3.0
2002/12/05 TH   6:54a 15.7  12:23p  9.0   4:51p 14.1
2002/12/06 FR  12:30a -2.9   7:43a 15.9   1:16p  9.2   5:34p 13.5
2002/12/07 SA   1:14a -2.4   8:32a 15.8   2:13p  9.2   6:20p 12.6

2002/12/08 SU   1:59a -1.5   9:22a 15.6   3:15p  9.1   7:11p 11.6
2002/12/09 MO   2:45a -0.4  10:10a 15.3   4:25p  8.6   8:13p 10.5
2002/12/10 TU   3:34a  0.8  10:58a 15.1   5:41p  7.7   9:31p  9.5
2002/12/11 WE   4:26a  2.1  11:42a 14.8   6:48p  6.4  11:07p  9.0
2002/12/12 TH   5:24a  3.4  12:22p 14.5   7:41p  4.8
2002/12/13 FR  12:51a  9.2   6:26a  4.7  12:57p 14.3   8:22p  3.3
2002/12/14 SA   2:20a 10.1   7:30a  6.4   1:28p 14.0   8:58p  2.2

2002/12/15 SU   3:28a 11.3   8:32a  7.6   1:56p 13.8   9:30p  1.2
2002/12/16 MO   4:22a 12.5   9:28a  8.4   2:23p 13.6  10:02p  0.4
2002/12/17 TU   5:07a 13.6  10:17a  9.0   2:51p 13.5  10:33p -0.4
2002/12/18 WE   5:47a 14.2  11:01a  9.4   3:20p 13.3  11:05p -1.0
2002/12/19 TH   6:23a 14.7  11:43a  9.6   3:52p 13.2  11:39p -1.4
2002/12/20 FR   6:58a 15.1  12:24p  9.7   4:27p 13.1
2002/12/21 SA  12:15a -1.7   7:33a 15.4   1:07p  9.7   5:05p 12.9
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:53a -1.7   8:09a 15.5   1:54p  9.5   5:49p 12.5
2002/12/23 MO   1:33a -1.4   8:47a 15.7   2:45p  9.0   6:40p 11.9
2002/12/24 TU   2:16a -0.8   9:26a 15.7   3:41p  8.3   7:43p 11.1
2002/12/25 WE   3:02a  0.2  10:05a 15.7   4:42p  7.1   9:01p 10.3
2002/12/26 TH   3:53a  1.5  10:45a 15.6   5:45p  5.5  10:33p  9.8
2002/12/27 FR   4:50a  3.0  11:26a 15.5   6:44p  3.2
2002/12/28 SA  12:15a 10.0   5:54a  5.1  12:07p 15.3   7:39p  1.6

2002/12/29 SU   1:55a 11.0   7:06a  7.1  12:49p 15.2   8:30p  0.1
2002/12/30 MO   3:18a 12.4   8:19a  8.4   1:32p 15.0   9:18p -1.2
2002/12/31 TU   4:23a 13.9   9:29a  9.2   2:16p 14.8  10:02p -2.1