Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Chester River: Shipyard Landing, Langford Crk
39.1667ø N 76.1833ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:52a  1.4  10:04a -0.2   4:54p  1.9  11:14p  0.2
2002/12/02 MO   4:44a  1.3  10:50a -0.3   5:47p  2.1
2002/12/03 TU  12:15a  0.1   5:34a  1.2  11:35a -0.4   6:39p  2.2
2002/12/04 WE   1:12a  0.1   6:23a  1.1  12:21p -0.4   7:29p  2.3
2002/12/05 TH   2:07a  0.1   7:12a  1.0   1:07p -0.4   8:19p  2.3
2002/12/06 FR   3:00a  0.1   8:01a  1.0   1:55p -0.4   9:08p  2.2
2002/12/07 SA   3:50a  0.2   8:52a  0.9   2:44p -0.3   9:57p  2.0

2002/12/08 SU   4:40a  0.2   9:46a  0.9   3:36p -0.2  10:45p  1.9
2002/12/09 MO   5:28a  0.2  10:44a  0.9   4:32p -0.1  11:34p  1.7
2002/12/10 TU   6:15a  0.2  11:47a  1.0   5:33p  0.1
2002/12/11 WE  12:23a  1.5   7:00a  0.2  12:53p  1.0   6:40p  0.2
2002/12/12 TH   1:11a  1.4   7:43a  0.1   1:58p  1.1   7:50p  0.3
2002/12/13 FR   1:59a  1.2   8:25a  0.0   2:58p  1.2   8:57p  0.3
2002/12/14 SA   2:46a  1.1   9:06a -0.0   3:52p  1.4  10:01p  0.3

2002/12/15 SU   3:31a  1.0   9:45a -0.1   4:41p  1.5  10:57p  0.3
2002/12/16 MO   4:13a  1.0  10:22a -0.2   5:25p  1.6  11:49p  0.3
2002/12/17 TU   4:54a  0.9  10:59a -0.2   6:06p  1.7
2002/12/18 WE  12:36a  0.2   5:35a  0.9  11:34a -0.3   6:45p  1.7
2002/12/19 TH   1:20a  0.2   6:14a  0.8  12:11p -0.3   7:24p  1.8
2002/12/20 FR   2:02a  0.2   6:54a  0.8  12:48p -0.3   8:02p  1.8
2002/12/21 SA   2:43a  0.1   7:37a  0.8   1:28p -0.3   8:41p  1.8
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:24a  0.1   8:23a  0.8   2:12p -0.3   9:22p  1.8
2002/12/23 MO   4:05a  0.1   9:14a  0.8   3:01p -0.3  10:06p  1.7
2002/12/24 TU   4:47a  0.0  10:11a  0.8   3:56p -0.2  10:52p  1.6
2002/12/25 WE   5:30a -0.1  11:15a  0.9   5:00p -0.1  11:40p  1.5
2002/12/26 TH   6:16a -0.1  12:22p  1.1   6:11p -0.0
2002/12/27 FR  12:32a  1.3   7:03a -0.2   1:31p  1.2   7:29p  0.1
2002/12/28 SA   1:28a  1.2   7:52a -0.3   2:38p  1.4   8:47p  0.1

2002/12/29 SU   2:24a  1.1   8:42a -0.4   3:41p  1.6  10:02p  0.1
2002/12/30 MO   3:21a  0.9   9:32a -0.5   4:41p  1.8  11:11p  0.0
2002/12/31 TU   4:18a  0.8  10:23a -0.6   5:36p  1.9