Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Chester River: Queenstown
39ø N 76.1667ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:30a  1.2   9:35a -0.2   4:32p  1.7  10:45p  0.2
2002/12/02 MO   4:22a  1.1  10:21a -0.3   5:25p  1.8  11:46p  0.1
2002/12/03 TU   5:12a  1.1  11:06a -0.4   6:17p  2.0
2002/12/04 WE  12:43a  0.1   6:01a  1.0  11:52a -0.4   7:07p  2.0
2002/12/05 TH   1:38a  0.1   6:50a  0.9  12:38p -0.4   7:57p  2.0
2002/12/06 FR   2:31a  0.1   7:39a  0.9   1:26p -0.4   8:46p  1.9
2002/12/07 SA   3:21a  0.2   8:30a  0.8   2:15p -0.3   9:35p  1.8

2002/12/08 SU   4:11a  0.2   9:24a  0.8   3:07p -0.2  10:23p  1.6
2002/12/09 MO   4:59a  0.2  10:22a  0.8   4:03p -0.1  11:12p  1.5
2002/12/10 TU   5:46a  0.2  11:25a  0.9   5:04p  0.1
2002/12/11 WE  12:01a  1.3   6:31a  0.1  12:31p  0.9   6:11p  0.2
2002/12/12 TH  12:49a  1.2   7:14a  0.1   1:36p  1.0   7:21p  0.2
2002/12/13 FR   1:37a  1.1   7:56a  0.0   2:36p  1.1   8:28p  0.3
2002/12/14 SA   2:24a  1.0   8:37a -0.0   3:30p  1.2   9:32p  0.3

2002/12/15 SU   3:09a  0.9   9:16a -0.1   4:19p  1.3  10:28p  0.3
2002/12/16 MO   3:51a  0.8   9:53a -0.2   5:03p  1.4  11:20p  0.2
2002/12/17 TU   4:32a  0.8  10:30a -0.2   5:44p  1.5
2002/12/18 WE  12:07a  0.2   5:13a  0.7  11:05a -0.2   6:23p  1.5
2002/12/19 TH  12:51a  0.2   5:52a  0.7  11:42a -0.3   7:02p  1.6
2002/12/20 FR   1:33a  0.2   6:32a  0.7  12:19p -0.3   7:40p  1.6
2002/12/21 SA   2:14a  0.1   7:15a  0.7  12:59p -0.3   8:19p  1.6
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   2:55a  0.1   8:01a  0.7   1:43p -0.3   9:00p  1.6
2002/12/23 MO   3:36a  0.1   8:52a  0.7   2:32p -0.2   9:44p  1.5
2002/12/24 TU   4:18a  0.0   9:49a  0.7   3:27p -0.2  10:30p  1.4
2002/12/25 WE   5:01a -0.1  10:53a  0.8   4:31p -0.1  11:18p  1.3
2002/12/26 TH   5:47a -0.1  12:00p  0.9   5:42p -0.0
2002/12/27 FR  12:10a  1.2   6:34a -0.2   1:09p  1.1   7:00p  0.1
2002/12/28 SA   1:06a  1.0   7:23a -0.3   2:16p  1.2   8:18p  0.1

2002/12/29 SU   2:02a  0.9   8:13a -0.4   3:19p  1.4   9:33p  0.1
2002/12/30 MO   2:59a  0.8   9:03a -0.5   4:19p  1.5  10:42p  0.0
2002/12/31 TU   3:56a  0.7   9:54a -0.5   5:14p  1.7  11:45p  0.0