Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Chester River: Cliffs Point
39.1ø N 76.1333ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:36a  1.4   9:42a -0.2   4:38p  1.9  10:52p  0.2
2002/12/02 MO   4:28a  1.3  10:28a -0.3   5:31p  2.1  11:53p  0.2
2002/12/03 TU   5:18a  1.2  11:13a -0.4   6:23p  2.3
2002/12/04 WE  12:50a  0.1   6:07a  1.1  11:59a -0.5   7:13p  2.3
2002/12/05 TH   1:45a  0.1   6:56a  1.1  12:45p -0.5   8:03p  2.3
2002/12/06 FR   2:38a  0.2   7:45a  1.0   1:33p -0.4   8:52p  2.2
2002/12/07 SA   3:28a  0.2   8:36a  1.0   2:22p -0.3   9:41p  2.1

2002/12/08 SU   4:18a  0.2   9:30a  1.0   3:14p -0.2  10:29p  1.9
2002/12/09 MO   5:06a  0.2  10:28a  1.0   4:10p -0.1  11:18p  1.7
2002/12/10 TU   5:53a  0.2  11:31a  1.0   5:11p  0.1
2002/12/11 WE  12:07a  1.5   6:38a  0.2  12:37p  1.1   6:18p  0.2
2002/12/12 TH  12:55a  1.4   7:21a  0.1   1:42p  1.1   7:28p  0.3
2002/12/13 FR   1:43a  1.2   8:03a  0.0   2:42p  1.3   8:35p  0.3
2002/12/14 SA   2:30a  1.1   8:44a -0.0   3:36p  1.4   9:39p  0.3

2002/12/15 SU   3:15a  1.1   9:23a -0.1   4:25p  1.5  10:35p  0.3
2002/12/16 MO   3:57a  1.0  10:00a -0.2   5:09p  1.6  11:27p  0.3
2002/12/17 TU   4:38a  0.9  10:37a -0.2   5:50p  1.7
2002/12/18 WE  12:14a  0.2   5:19a  0.9  11:12a -0.3   6:29p  1.8
2002/12/19 TH  12:58a  0.2   5:58a  0.8  11:49a -0.3   7:08p  1.8
2002/12/20 FR   1:40a  0.2   6:38a  0.8  12:26p -0.4   7:46p  1.8
2002/12/21 SA   2:21a  0.1   7:21a  0.8   1:06p -0.4   8:25p  1.8
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:02a  0.1   8:07a  0.8   1:50p -0.3   9:06p  1.8
2002/12/23 MO   3:43a  0.1   8:58a  0.8   2:39p -0.3   9:50p  1.7
2002/12/24 TU   4:25a  0.0   9:55a  0.9   3:34p -0.2  10:36p  1.6
2002/12/25 WE   5:08a -0.1  10:59a  1.0   4:38p -0.1  11:24p  1.5
2002/12/26 TH   5:54a -0.2  12:06p  1.1   5:49p -0.0
2002/12/27 FR  12:16a  1.4   6:41a -0.2   1:15p  1.2   7:07p  0.1
2002/12/28 SA   1:12a  1.2   7:30a -0.3   2:22p  1.4   8:25p  0.1

2002/12/29 SU   2:08a  1.1   8:20a -0.4   3:25p  1.6   9:40p  0.1
2002/12/30 MO   3:05a  1.0   9:10a -0.5   4:25p  1.8  10:49p  0.0
2002/12/31 TU   4:02a  0.9  10:01a -0.6   5:20p  1.9  11:52p  0.0