Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Chester River: Centreville Landing, Corsica Rvr
39.05ø N 76.0667ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:44a  1.5   9:58a -0.2   4:46p  2.1  11:08p  0.2
2002/12/02 MO   4:36a  1.4  10:44a -0.4   5:39p  2.3
2002/12/03 TU  12:09a  0.2   5:26a  1.3  11:29a -0.4   6:31p  2.4
2002/12/04 WE   1:06a  0.1   6:15a  1.2  12:15p -0.5   7:21p  2.5
2002/12/05 TH   2:01a  0.1   7:04a  1.1   1:01p -0.5   8:11p  2.4
2002/12/06 FR   2:54a  0.2   7:53a  1.1   1:49p -0.4   9:00p  2.4
2002/12/07 SA   3:44a  0.2   8:44a  1.0   2:38p -0.3   9:49p  2.2

2002/12/08 SU   4:34a  0.2   9:38a  1.0   3:30p -0.2  10:37p  2.0
2002/12/09 MO   5:22a  0.2  10:36a  1.0   4:26p -0.1  11:26p  1.8
2002/12/10 TU   6:09a  0.2  11:39a  1.1   5:27p  0.1
2002/12/11 WE  12:15a  1.7   6:54a  0.2  12:45p  1.1   6:34p  0.2
2002/12/12 TH   1:03a  1.5   7:37a  0.1   1:50p  1.2   7:44p  0.3
2002/12/13 FR   1:51a  1.3   8:19a  0.1   2:50p  1.3   8:51p  0.3
2002/12/14 SA   2:38a  1.2   9:00a -0.0   3:44p  1.5   9:55p  0.3

2002/12/15 SU   3:23a  1.1   9:39a -0.1   4:33p  1.6  10:51p  0.3
2002/12/16 MO   4:05a  1.1  10:16a -0.2   5:17p  1.7  11:43p  0.3
2002/12/17 TU   4:46a  1.0  10:53a -0.3   5:58p  1.8
2002/12/18 WE  12:30a  0.3   5:27a  0.9  11:28a -0.3   6:37p  1.9
2002/12/19 TH   1:14a  0.2   6:06a  0.9  12:05p -0.4   7:16p  1.9
2002/12/20 FR   1:56a  0.2   6:46a  0.8  12:42p -0.4   7:54p  2.0
2002/12/21 SA   2:37a  0.2   7:29a  0.8   1:22p -0.4   8:33p  2.0
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:18a  0.1   8:15a  0.8   2:06p -0.4   9:14p  1.9
2002/12/23 MO   3:59a  0.1   9:06a  0.9   2:55p -0.3   9:58p  1.9
2002/12/24 TU   4:41a  0.0  10:03a  0.9   3:50p -0.2  10:44p  1.8
2002/12/25 WE   5:24a -0.1  11:07a  1.0   4:54p -0.1  11:32p  1.6
2002/12/26 TH   6:10a -0.2  12:14p  1.2   6:05p -0.0
2002/12/27 FR  12:24a  1.5   6:57a -0.3   1:23p  1.3   7:23p  0.1
2002/12/28 SA   1:20a  1.3   7:46a -0.4   2:30p  1.5   8:41p  0.1

2002/12/29 SU   2:16a  1.1   8:36a -0.5   3:33p  1.7   9:56p  0.1
2002/12/30 MO   3:13a  1.0   9:26a -0.6   4:33p  1.9  11:05p  0.0
2002/12/31 TU   4:10a  0.9  10:17a -0.7   5:28p  2.1