Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Chesapeake Beach
38.6833ø N 76.5333ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU  12:42a  1.0   6:45a -0.1   1:44p  1.3   7:55p  0.1
2002/12/02 MO   1:34a  0.9   7:31a -0.2   2:37p  1.4   8:56p  0.1
2002/12/03 TU   2:24a  0.8   8:16a -0.3   3:29p  1.5   9:53p  0.1
2002/12/04 WE   3:13a  0.8   9:02a -0.3   4:19p  1.5  10:48p  0.1
2002/12/05 TH   4:02a  0.7   9:48a -0.3   5:09p  1.5  11:41p  0.1
2002/12/06 FR   4:51a  0.7  10:36a -0.3   5:58p  1.5
2002/12/07 SA  12:31a  0.1   5:42a  0.6  11:25a -0.2   6:47p  1.4

2002/12/08 SU   1:21a  0.1   6:36a  0.6  12:17p -0.1   7:35p  1.3
2002/12/09 MO   2:09a  0.1   7:34a  0.6   1:13p -0.0   8:24p  1.1
2002/12/10 TU   2:56a  0.1   8:37a  0.7   2:14p  0.1   9:13p  1.0
2002/12/11 WE   3:41a  0.1   9:43a  0.7   3:21p  0.1  10:01p  0.9
2002/12/12 TH   4:24a  0.1  10:48a  0.8   4:31p  0.2  10:49p  0.8
2002/12/13 FR   5:06a  0.0  11:48a  0.8   5:38p  0.2  11:36p  0.8
2002/12/14 SA   5:47a -0.0  12:42p  0.9   6:42p  0.2

2002/12/15 SU  12:21a  0.7   6:26a -0.1   1:31p  1.0   7:38p  0.2
2002/12/16 MO   1:03a  0.7   7:03a -0.1   2:15p  1.1   8:30p  0.2
2002/12/17 TU   1:44a  0.6   7:40a -0.2   2:56p  1.1   9:17p  0.2
2002/12/18 WE   2:25a  0.6   8:15a -0.2   3:35p  1.2  10:01p  0.1
2002/12/19 TH   3:04a  0.6   8:52a -0.2   4:14p  1.2  10:43p  0.1
2002/12/20 FR   3:44a  0.5   9:29a -0.2   4:52p  1.2  11:24p  0.1
2002/12/21 SA   4:27a  0.5  10:09a -0.2   5:31p  1.2
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:05a  0.1   5:13a  0.5  10:53a -0.2   6:12p  1.2
2002/12/23 MO  12:46a  0.0   6:04a  0.5  11:42a -0.2   6:56p  1.2
2002/12/24 TU   1:28a  0.0   7:01a  0.6  12:37p -0.1   7:42p  1.1
2002/12/25 WE   2:11a -0.0   8:05a  0.6   1:41p -0.1   8:30p  1.0
2002/12/26 TH   2:57a -0.1   9:12a  0.7   2:52p -0.0   9:22p  0.9
2002/12/27 FR   3:44a -0.2  10:21a  0.8   4:10p  0.0  10:18p  0.8
2002/12/28 SA   4:33a -0.2  11:28a  1.0   5:28p  0.1  11:14p  0.7

2002/12/29 SU   5:23a -0.3  12:31p  1.1   6:43p  0.1
2002/12/30 MO  12:11a  0.6   6:13a -0.4   1:31p  1.2   7:52p  0.0
2002/12/31 TU   1:08a  0.6   7:04a -0.4   2:26p  1.3   8:55p  0.0