Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Charlestown, Northeast Rvr
39.5667ø N 75.9667ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   1:50a  0.3   7:16a  1.8   1:47p -0.3   8:18p  2.4
2002/12/02 MO   2:57a  0.2   8:08a  1.6   2:33p -0.4   9:11p  2.7
2002/12/03 TU   3:58a  0.2   8:58a  1.5   3:18p -0.5  10:03p  2.8
2002/12/04 WE   4:55a  0.2   9:47a  1.4   4:04p -0.6  10:53p  2.9
2002/12/05 TH   5:50a  0.2  10:36a  1.3   4:50p -0.6  11:43p  2.9
2002/12/06 FR   6:43a  0.2  11:25a  1.3   5:38p -0.5
2002/12/07 SA  12:32a  2.8   7:33a  0.2  12:16p  1.2   6:27p -0.4

2002/12/08 SU   1:21a  2.6   8:23a  0.2   1:10p  1.2   7:19p -0.3
2002/12/09 MO   2:09a  2.4   9:11a  0.3   2:08p  1.2   8:15p -0.1
2002/12/10 TU   2:58a  2.2   9:58a  0.2   3:11p  1.2   9:16p  0.1
2002/12/11 WE   3:47a  1.9  10:43a  0.2   4:17p  1.3  10:23p  0.2
2002/12/12 TH   4:35a  1.7  11:26a  0.1   5:22p  1.4  11:33p  0.3
2002/12/13 FR   5:23a  1.6  12:08p  0.1   6:22p  1.6
2002/12/14 SA  12:40a  0.4   6:10a  1.4  12:49p -0.0   7:16p  1.7

2002/12/15 SU   1:44a  0.4   6:55a  1.3   1:28p -0.1   8:05p  1.9
2002/12/16 MO   2:40a  0.4   7:37a  1.2   2:05p -0.2   8:49p  2.0
2002/12/17 TU   3:32a  0.3   8:18a  1.2   2:42p -0.3   9:30p  2.1
2002/12/18 WE   4:19a  0.3   8:59a  1.1   3:17p -0.4  10:09p  2.2
2002/12/19 TH   5:03a  0.3   9:38a  1.0   3:54p -0.4  10:48p  2.3
2002/12/20 FR   5:45a  0.2  10:18a  1.0   4:31p -0.4  11:26p  2.3
2002/12/21 SA   6:26a  0.2  11:01a  1.0   5:11p -0.4
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:05a  2.3   7:07a  0.1  11:47a  1.0   5:55p -0.4
2002/12/23 MO  12:46a  2.3   7:48a  0.1  12:38p  1.0   6:44p -0.4
2002/12/24 TU   1:30a  2.2   8:30a  0.0   1:35p  1.1   7:39p -0.3
2002/12/25 WE   2:16a  2.1   9:13a -0.1   2:39p  1.2   8:43p -0.1
2002/12/26 TH   3:04a  1.9   9:59a -0.2   3:46p  1.3   9:54p -0.0
2002/12/27 FR   3:56a  1.7  10:46a -0.3   4:55p  1.6  11:12p  0.1
2002/12/28 SA   4:52a  1.5  11:35a -0.4   6:02p  1.8

2002/12/29 SU  12:30a  0.1   5:48a  1.3  12:25p -0.6   7:05p  2.0
2002/12/30 MO   1:45a  0.1   6:45a  1.2   1:15p -0.7   8:05p  2.2
2002/12/31 TU   2:54a  0.0   7:42a  1.1   2:06p -0.8   9:00p  2.4