Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Cedar Point, Maryland
38.2983ø N 76.37ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   4:48a -0.2  11:41a  1.6   5:57p  0.2  11:32p  1.1
2002/12/02 MO   5:34a -0.2  12:34p  1.7   6:59p  0.1
2002/12/03 TU  12:22a  1.0   6:20a -0.3   1:25p  1.8   7:57p  0.1
2002/12/04 WE   1:11a  0.9   7:05a -0.3   2:16p  1.9   8:52p  0.1
2002/12/05 TH   2:00a  0.9   7:52a -0.3   3:05p  1.8   9:44p  0.1
2002/12/06 FR   2:49a  0.8   8:39a -0.3   3:54p  1.8  10:35p  0.2
2002/12/07 SA   3:40a  0.8   9:28a -0.2   4:43p  1.7  11:24p  0.2

2002/12/08 SU   4:34a  0.8  10:20a -0.1   5:33p  1.5
2002/12/09 MO  12:12a  0.2   5:33a  0.8  11:15a -0.0   6:22p  1.4
2002/12/10 TU  12:58a  0.2   6:37a  0.8  12:16p  0.1   7:11p  1.2
2002/12/11 WE   1:43a  0.2   7:42a  0.9   1:22p  0.2   8:00p  1.1
2002/12/12 TH   2:26a  0.1   8:46a  0.9   2:31p  0.2   8:48p  1.0
2002/12/13 FR   3:08a  0.1   9:46a  1.0   3:40p  0.3   9:35p  0.9
2002/12/14 SA   3:48a -0.0  10:39a  1.1   4:44p  0.3  10:20p  0.9

2002/12/15 SU   4:27a -0.1  11:27a  1.2   5:41p  0.3  11:03p  0.8
2002/12/16 MO   5:05a -0.1  12:12p  1.3   6:33p  0.2  11:44p  0.7
2002/12/17 TU   5:42a -0.2  12:53p  1.4   7:20p  0.2
2002/12/18 WE  12:23a  0.7   6:19a -0.2   1:32p  1.4   8:03p  0.2
2002/12/19 TH   1:03a  0.7   6:55a -0.2   2:11p  1.5   8:45p  0.2
2002/12/20 FR   1:42a  0.6   7:33a -0.3   2:49p  1.5   9:26p  0.1
2002/12/21 SA   2:24a  0.6   8:14a -0.3   3:28p  1.5  10:06p  0.1
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:10a  0.6   8:58a -0.3   4:09p  1.5  10:47p  0.1
2002/12/23 MO   4:01a  0.7   9:47a -0.2   4:53p  1.4  11:29p  0.0
2002/12/24 TU   4:59a  0.7  10:42a -0.2   5:38p  1.3
2002/12/25 WE  12:13a -0.0   6:02a  0.8  11:45a -0.1   6:27p  1.2
2002/12/26 TH  12:59a -0.1   7:10a  0.9  12:55p  0.0   7:20p  1.1
2002/12/27 FR   1:47a -0.2   8:19a  1.0   2:11p  0.1   8:15p  1.0
2002/12/28 SA   2:36a -0.3   9:26a  1.2   3:30p  0.1   9:12p  0.9

2002/12/29 SU   3:26a -0.3  10:28a  1.3   4:46p  0.1  10:10p  0.8
2002/12/30 MO   4:16a -0.4  11:27a  1.4   5:56p  0.1  11:06p  0.7
2002/12/31 TU   5:07a -0.5  12:22p  1.5   6:50p  0.0  11:57p  0.6