Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Cedar Point
38.3ø N 76.3667ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   4:47a -0.2  11:42a  1.5   5:57p  0.2  11:32p  1.0
2002/12/02 MO   5:33a -0.3  12:35p  1.7   6:58p  0.1
2002/12/03 TU  12:22a  1.0   6:18a -0.3   1:27p  1.8   7:55p  0.1
2002/12/04 WE   1:11a  0.9   7:04a -0.4   2:17p  1.8   8:50p  0.1
2002/12/05 TH   2:00a  0.8   7:50a -0.4   3:07p  1.8   9:43p  0.1
2002/12/06 FR   2:49a  0.8   8:38a -0.3   3:56p  1.7  10:33p  0.1
2002/12/07 SA   3:40a  0.8   9:27a -0.3   4:45p  1.6  11:23p  0.2

2002/12/08 SU   4:34a  0.8  10:19a -0.2   5:33p  1.5
2002/12/09 MO  12:11a  0.2   5:32a  0.8  11:15a -0.1   6:22p  1.4
2002/12/10 TU  12:58a  0.2   6:35a  0.8  12:16p  0.1   7:11p  1.2
2002/12/11 WE   1:43a  0.1   7:41a  0.8   1:23p  0.2   7:59p  1.1
2002/12/12 TH   2:26a  0.1   8:46a  0.9   2:33p  0.2   8:47p  1.0
2002/12/13 FR   3:08a  0.0   9:46a  1.0   3:40p  0.2   9:34p  0.9
2002/12/14 SA   3:49a -0.0  10:40a  1.1   4:44p  0.3  10:19p  0.8

2002/12/15 SU   4:28a -0.1  11:29a  1.2   5:40p  0.2  11:01p  0.8
2002/12/16 MO   5:05a -0.1  12:13p  1.3   6:32p  0.2  11:42p  0.7
2002/12/17 TU   5:42a -0.2  12:54p  1.3   7:19p  0.2
2002/12/18 WE  12:23a  0.7   6:17a -0.2   1:33p  1.4   8:03p  0.2
2002/12/19 TH   1:02a  0.7   6:54a -0.3   2:12p  1.4   8:45p  0.1
2002/12/20 FR   1:42a  0.6   7:31a -0.3   2:50p  1.5   9:26p  0.1
2002/12/21 SA   2:25a  0.6   8:11a -0.3   3:29p  1.5  10:07p  0.1
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:11a  0.6   8:55a -0.3   4:10p  1.4  10:48p  0.1
2002/12/23 MO   4:02a  0.6   9:44a -0.2   4:54p  1.4  11:30p  0.0
2002/12/24 TU   4:59a  0.7  10:39a -0.2   5:40p  1.3
2002/12/25 WE  12:13a -0.1   6:03a  0.8  11:43a -0.1   6:28p  1.2
2002/12/26 TH  12:59a -0.1   7:10a  0.9  12:54p -0.0   7:20p  1.1
2002/12/27 FR   1:46a -0.2   8:19a  1.0   2:12p  0.1   8:16p  1.0
2002/12/28 SA   2:35a -0.3   9:26a  1.1   3:30p  0.1   9:12p  0.8

2002/12/29 SU   3:25a -0.4  10:29a  1.3   4:45p  0.1  10:09p  0.8
2002/12/30 MO   4:15a -0.4  11:29a  1.4   5:54p  0.0  11:06p  0.7
2002/12/31 TU   5:06a -0.5  12:24p  1.5   6:57p  0.0  11:57p  0.6