Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Bloody Point Bar Light
38.8333ø N 76.4ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU  12:52a  1.0   7:05a -0.2   1:54p  1.4   8:15p  0.1
2002/12/02 MO   1:44a  1.0   7:51a -0.2   2:47p  1.6   9:16p  0.1
2002/12/03 TU   2:34a  0.9   8:36a -0.3   3:39p  1.7  10:13p  0.1
2002/12/04 WE   3:23a  0.8   9:22a -0.3   4:29p  1.7  11:08p  0.1
2002/12/05 TH   4:12a  0.8  10:08a -0.3   5:19p  1.7
2002/12/06 FR  12:01a  0.1   5:01a  0.7  10:56a -0.3   6:08p  1.6
2002/12/07 SA  12:51a  0.1   5:52a  0.7  11:45a -0.2   6:57p  1.5

2002/12/08 SU   1:41a  0.1   6:46a  0.7  12:37p -0.1   7:45p  1.4
2002/12/09 MO   2:29a  0.2   7:44a  0.7   1:33p -0.0   8:34p  1.3
2002/12/10 TU   3:16a  0.1   8:47a  0.7   2:34p  0.1   9:23p  1.1
2002/12/11 WE   4:01a  0.1   9:53a  0.8   3:41p  0.1  10:11p  1.0
2002/12/12 TH   4:44a  0.1  10:58a  0.8   4:51p  0.2  10:59p  0.9
2002/12/13 FR   5:26a  0.0  11:58a  0.9   5:58p  0.2  11:46p  0.8
2002/12/14 SA   6:07a -0.0  12:52p  1.0   7:02p  0.2

2002/12/15 SU  12:31a  0.8   6:46a -0.1   1:41p  1.1   7:58p  0.2
2002/12/16 MO   1:13a  0.7   7:23a -0.1   2:25p  1.2   8:50p  0.2
2002/12/17 TU   1:54a  0.7   8:00a -0.2   3:06p  1.2   9:37p  0.2
2002/12/18 WE   2:35a  0.6   8:35a -0.2   3:45p  1.3  10:21p  0.2
2002/12/19 TH   3:14a  0.6   9:12a -0.2   4:24p  1.3  11:03p  0.1
2002/12/20 FR   3:54a  0.6   9:49a -0.3   5:02p  1.4  11:44p  0.1
2002/12/21 SA   4:37a  0.6  10:29a -0.3   5:41p  1.4
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:25a  0.1   5:23a  0.6  11:13a -0.2   6:22p  1.3
2002/12/23 MO   1:06a  0.0   6:14a  0.6  12:02p -0.2   7:06p  1.3
2002/12/24 TU   1:48a  0.0   7:11a  0.6  12:57p -0.2   7:52p  1.2
2002/12/25 WE   2:31a -0.1   8:15a  0.7   2:01p -0.1   8:40p  1.1
2002/12/26 TH   3:17a -0.1   9:22a  0.8   3:12p -0.0   9:32p  1.0
2002/12/27 FR   4:04a -0.2  10:31a  0.9   4:30p  0.0  10:28p  0.9
2002/12/28 SA   4:53a -0.3  11:38a  1.0   5:48p  0.1  11:24p  0.8

2002/12/29 SU   5:43a -0.3  12:41p  1.2   7:03p  0.1
2002/12/30 MO  12:21a  0.7   6:33a -0.4   1:41p  1.3   8:12p  0.0
2002/12/31 TU   1:18a  0.6   7:24a -0.4   2:36p  1.4   9:15p  0.0