Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Barren Island
38.3333ø N 76.2667ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   4:52a -0.2  11:48a  1.6   6:02p  0.2  11:38p  1.1
2002/12/02 MO   5:38a -0.3  12:41p  1.8   7:03p  0.1
2002/12/03 TU  12:28a  1.0   6:23a -0.4   1:33p  1.9   8:00p  0.1
2002/12/04 WE   1:17a  1.0   7:09a -0.4   2:23p  1.9   8:55p  0.1
2002/12/05 TH   2:06a  0.9   7:55a -0.4   3:13p  1.9   9:48p  0.1
2002/12/06 FR   2:55a  0.8   8:43a -0.4   4:02p  1.8  10:38p  0.1
2002/12/07 SA   3:46a  0.8   9:32a -0.3   4:51p  1.7  11:28p  0.2

2002/12/08 SU   4:40a  0.8  10:24a -0.2   5:39p  1.6
2002/12/09 MO  12:16a  0.2   5:38a  0.8  11:20a -0.1   6:28p  1.4
2002/12/10 TU   1:03a  0.2   6:41a  0.8  12:21p  0.1   7:17p  1.3
2002/12/11 WE   1:48a  0.1   7:47a  0.9   1:28p  0.2   8:05p  1.2
2002/12/12 TH   2:31a  0.1   8:52a  1.0   2:38p  0.2   8:53p  1.0
2002/12/13 FR   3:13a  0.0   9:52a  1.1   3:45p  0.3   9:40p  1.0
2002/12/14 SA   3:54a -0.0  10:46a  1.2   4:49p  0.3  10:25p  0.9

2002/12/15 SU   4:33a -0.1  11:35a  1.2   5:45p  0.3  11:07p  0.8
2002/12/16 MO   5:10a -0.2  12:19p  1.3   6:37p  0.2  11:48p  0.8
2002/12/17 TU   5:47a -0.2   1:00p  1.4   7:24p  0.2
2002/12/18 WE  12:29a  0.7   6:22a -0.2   1:39p  1.5   8:08p  0.2
2002/12/19 TH   1:08a  0.7   6:59a -0.3   2:18p  1.5   8:50p  0.2
2002/12/20 FR   1:48a  0.7   7:36a -0.3   2:56p  1.5   9:31p  0.1
2002/12/21 SA   2:31a  0.7   8:16a -0.3   3:35p  1.5  10:12p  0.1
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:17a  0.7   9:00a -0.3   4:16p  1.5  10:53p  0.1
2002/12/23 MO   4:08a  0.7   9:49a -0.2   5:00p  1.5  11:35p  0.0
2002/12/24 TU   5:05a  0.7  10:44a -0.2   5:46p  1.4
2002/12/25 WE  12:18a -0.1   6:09a  0.8  11:48a -0.1   6:34p  1.3
2002/12/26 TH   1:04a -0.1   7:16a  0.9  12:59p -0.0   7:26p  1.1
2002/12/27 FR   1:51a -0.2   8:25a  1.0   2:17p  0.1   8:22p  1.0
2002/12/28 SA   2:40a -0.3   9:32a  1.2   3:35p  0.1   9:18p  0.9

2002/12/29 SU   3:30a -0.4  10:35a  1.4   4:50p  0.1  10:15p  0.8
2002/12/30 MO   4:20a -0.5  11:35a  1.5   5:59p  0.0  11:12p  0.7
2002/12/31 TU   5:11a -0.5  12:30p  1.6   7:02p  0.0