Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Baltimore (Fort McHenry), Maryland
39.2667ø N 76.5783ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU   3:34a  1.0   9:49a -0.2   4:36p  1.4  10:59p  0.1
2002/12/02 MO   4:26a  1.0  10:35a -0.2   5:29p  1.6
2002/12/03 TU  12:00a  0.1   5:16a  0.9  11:20a -0.3   6:21p  1.7
2002/12/04 WE  12:57a  0.1   6:05a  0.8  12:06p -0.3   7:11p  1.7
2002/12/05 TH   1:52a  0.1   6:54a  0.8  12:52p -0.3   8:01p  1.7
2002/12/06 FR   2:45a  0.1   7:43a  0.7   1:40p -0.3   8:50p  1.6
2002/12/07 SA   3:35a  0.1   8:34a  0.7   2:29p -0.2   9:39p  1.5

2002/12/08 SU   4:25a  0.1   9:28a  0.7   3:21p -0.1  10:27p  1.4
2002/12/09 MO   5:13a  0.2  10:26a  0.7   4:17p -0.0  11:16p  1.3
2002/12/10 TU   6:00a  0.1  11:29a  0.7   5:18p  0.1
2002/12/11 WE  12:05a  1.1   6:45a  0.1  12:35p  0.8   6:25p  0.1
2002/12/12 TH  12:53a  1.0   7:28a  0.1   1:40p  0.8   7:35p  0.2
2002/12/13 FR   1:41a  0.9   8:10a  0.0   2:40p  0.9   8:42p  0.2
2002/12/14 SA   2:28a  0.8   8:51a -0.0   3:34p  1.0   9:46p  0.2

2002/12/15 SU   3:13a  0.8   9:30a -0.1   4:23p  1.1  10:42p  0.2
2002/12/16 MO   3:55a  0.7  10:07a -0.1   5:07p  1.2  11:34p  0.2
2002/12/17 TU   4:36a  0.7  10:44a -0.2   5:48p  1.2
2002/12/18 WE  12:21a  0.2   5:17a  0.6  11:19a -0.2   6:27p  1.3
2002/12/19 TH   1:05a  0.2   5:56a  0.6  11:56a -0.2   7:06p  1.3
2002/12/20 FR   1:47a  0.1   6:36a  0.6  12:33p -0.3   7:44p  1.4
2002/12/21 SA   2:28a  0.1   7:19a  0.6   1:13p -0.3   8:23p  1.4
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU   3:09a  0.1   8:05a  0.6   1:57p -0.2   9:04p  1.3
2002/12/23 MO   3:50a  0.0   8:56a  0.6   2:46p -0.2   9:48p  1.3
2002/12/24 TU   4:32a  0.0   9:53a  0.6   3:41p -0.2  10:34p  1.2
2002/12/25 WE   5:15a -0.1  10:57a  0.7   4:45p -0.1  11:22p  1.1
2002/12/26 TH   6:01a -0.1  12:04p  0.8   5:56p -0.0
2002/12/27 FR  12:14a  1.0   6:48a -0.2   1:13p  0.9   7:14p  0.0
2002/12/28 SA   1:10a  0.9   7:37a -0.3   2:20p  1.0   8:32p  0.1

2002/12/29 SU   2:06a  0.8   8:27a -0.3   3:23p  1.2   9:47p  0.1
2002/12/30 MO   3:03a  0.7   9:17a -0.4   4:23p  1.3  10:56p  0.0
2002/12/31 TU   4:00a  0.6  10:08a -0.4   5:18p  1.4  11:59p  0.0