Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Avalon, Dogwood Hbr
38.7ø N 76.3333ø W

View Previous Month December, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EST



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/12/01 SU  12:30a  1.2   6:56a -0.2   1:32p  1.6   8:06p  0.2
2002/12/02 MO   1:22a  1.1   7:42a -0.3   2:25p  1.8   9:07p  0.1
2002/12/03 TU   2:12a  1.0   8:27a -0.4   3:17p  1.9  10:04p  0.1
2002/12/04 WE   3:01a  1.0   9:13a -0.4   4:07p  1.9  10:59p  0.1
2002/12/05 TH   3:50a  0.9   9:59a -0.4   4:57p  1.9  11:52p  0.1
2002/12/06 FR   4:39a  0.8  10:47a -0.4   5:46p  1.8
2002/12/07 SA  12:42a  0.1   5:30a  0.8  11:36a -0.3   6:35p  1.7

2002/12/08 SU   1:32a  0.2   6:24a  0.8  12:28p -0.2   7:23p  1.6
2002/12/09 MO   2:20a  0.2   7:22a  0.8   1:24p -0.1   8:12p  1.4
2002/12/10 TU   3:07a  0.2   8:25a  0.8   2:25p  0.1   9:01p  1.3
2002/12/11 WE   3:52a  0.1   9:31a  0.9   3:32p  0.2   9:49p  1.2
2002/12/12 TH   4:35a  0.1  10:36a  1.0   4:42p  0.2  10:37p  1.0
2002/12/13 FR   5:17a  0.0  11:36a  1.1   5:49p  0.3  11:24p  1.0
2002/12/14 SA   5:58a -0.0  12:30p  1.2   6:53p  0.3

2002/12/15 SU  12:09a  0.9   6:37a -0.1   1:19p  1.2   7:49p  0.3
2002/12/16 MO  12:51a  0.8   7:14a -0.2   2:03p  1.3   8:41p  0.2
2002/12/17 TU   1:32a  0.8   7:51a -0.2   2:44p  1.4   9:28p  0.2
2002/12/18 WE   2:13a  0.7   8:26a -0.2   3:23p  1.5  10:12p  0.2
2002/12/19 TH   2:52a  0.7   9:03a -0.3   4:02p  1.5  10:54p  0.2
2002/12/20 FR   3:32a  0.7   9:40a -0.3   4:40p  1.5  11:35p  0.1
2002/12/21 SA   4:15a  0.7  10:20a -0.3   5:19p  1.5
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/12/22 SU  12:16a  0.1   5:01a  0.7  11:04a -0.3   6:00p  1.5
2002/12/23 MO  12:57a  0.1   5:52a  0.7  11:53a -0.2   6:44p  1.5
2002/12/24 TU   1:39a  0.0   6:49a  0.7  12:48p -0.2   7:30p  1.4
2002/12/25 WE   2:22a -0.1   7:53a  0.8   1:52p -0.1   8:18p  1.3
2002/12/26 TH   3:08a -0.1   9:00a  0.9   3:03p -0.0   9:10p  1.1
2002/12/27 FR   3:55a -0.2  10:09a  1.0   4:21p  0.1  10:06p  1.0
2002/12/28 SA   4:44a -0.3  11:16a  1.2   5:39p  0.1  11:02p  0.9

2002/12/29 SU   5:34a -0.4  12:19p  1.4   6:54p  0.1  11:59p  0.8
2002/12/30 MO   6:24a -0.5   1:19p  1.5   8:03p  0.0
2002/12/31 TU  12:56a  0.7   7:15a -0.5   2:14p  1.6   9:06p  0.0