Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Severn River: Annapolis
38.9833ø N 76.4833ø W

View Previous Month October, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EDT, then EST at 2:00 AM on last Sunday



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/10/01 TU   1:24a  1.5   8:10a  0.7   1:17p  1.0   6:59p  0.4
2002/10/02 WE   2:21a  1.5   8:59a  0.6   2:30p  1.0   8:10p  0.4
2002/10/03 TH   3:14a  1.5   9:42a  0.5   3:33p  1.1   9:16p  0.4
2002/10/04 FR   4:04a  1.5  10:22a  0.4   4:29p  1.3  10:18p  0.4
2002/10/05 SA   4:51a  1.5  11:01a  0.3   5:21p  1.4  11:17p  0.3

2002/10/06 SU   5:36a  1.4  11:40a  0.2   6:12p  1.5
2002/10/07 MO  12:14a  0.3   6:21a  1.4  12:19p  0.2   7:03p  1.6
2002/10/08 TU   1:11a  0.4   7:05a  1.3   1:00p  0.2   7:54p  1.6
2002/10/09 WE   2:08a  0.4   7:50a  1.2   1:43p  0.2   8:48p  1.6
2002/10/10 TH   3:09a  0.5   8:36a  1.1   2:28p  0.2   9:44p  1.6
2002/10/11 FR   4:13a  0.5   9:27a  1.0   3:18p  0.2  10:43p  1.6
2002/10/12 SA   5:22a  0.6  10:25a  0.9   4:13p  0.3  11:46p  1.5

2002/10/13 SU   6:32a  0.6  11:33a  0.9   5:17p  0.3
2002/10/14 MO  12:50a  1.5   7:37a  0.6  12:48p  0.9   6:28p  0.4
2002/10/15 TU   1:52a  1.4   8:32a  0.5   2:01p  0.9   7:40p  0.4
2002/10/16 WE   2:47a  1.3   9:16a  0.5   3:04p  1.0   8:47p  0.4
2002/10/17 TH   3:36a  1.3   9:53a  0.5   3:56p  1.1   9:45p  0.4
2002/10/18 FR   4:18a  1.2  10:24a  0.4   4:41p  1.2  10:36p  0.4
2002/10/19 SA   4:54a  1.2  10:54a  0.4   5:22p  1.2  11:22p  0.4
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/10/20 SU   5:26a  1.1  11:22a  0.3   6:00p  1.3
2002/10/21 MO  12:04a  0.4   5:57a  1.1  11:49a  0.3   6:37p  1.3
2002/10/22 TU  12:45a  0.5   6:26a  1.0  12:17p  0.3   7:13p  1.3
2002/10/23 WE   1:25a  0.5   6:55a  1.0  12:46p  0.3   7:51p  1.4
2002/10/24 TH   2:07a  0.5   7:25a  0.9   1:17p  0.2   8:30p  1.4
2002/10/25 FR   2:52a  0.5   7:59a  0.9   1:51p  0.2   9:12p  1.4
2002/10/26 SA   3:42a  0.5   8:39a  0.8   2:30p  0.3   9:58p  1.3

2002/10/27 SU   3:36a  0.5   8:29a  0.8   2:18p  0.3   9:50p  1.3
2002/10/28 MO   4:35a  0.5   9:34a  0.8   3:16p  0.3  10:46p  1.3
2002/10/29 TU   5:32a  0.5  10:50a  0.8   4:27p  0.3  11:45p  1.3
2002/10/30 WE   6:25a  0.4  12:07p  0.9   5:43p  0.3
2002/10/31 TH  12:43a  1.3   7:12a  0.3   1:17p  1.0   6:59p  0.3