Day

Night

America

Moon

Mouse-Over To Change Views







Home Page » United States » Maryland »
Severn River: Annapolis
38.9833ø N 76.4833ø W

View Previous Month September, 2002 View Next Month

High Tides     Low Tides     Minus Tides

Times showing are EDT



DATE/DAY        TIME   FT.   TIME   FT.   TIME   FT.   TIME   FT.


2002/09/01 SU   1:09a  1.5   7:49a  0.8  12:17p  1.0   6:21p  0.5
2002/09/02 MO   2:05a  1.6   8:53a  0.8   1:32p  1.0   7:22p  0.5
2002/09/03 TU   2:59a  1.6   9:44a  0.7   2:44p  1.0   8:24p  0.5
2002/09/04 WE   3:49a  1.6  10:27a  0.6   3:48p  1.1   9:25p  0.4
2002/09/05 TH   4:36a  1.7  11:05a  0.6   4:45p  1.2  10:24p  0.4
2002/09/06 FR   5:21a  1.7  11:43a  0.5   5:38p  1.3  11:21p  0.4
2002/09/07 SA   6:04a  1.7  12:20p  0.4   6:29p  1.4

2002/09/08 SU  12:17a  0.4   6:48a  1.6  12:58p  0.4   7:20p  1.5
2002/09/09 MO   1:14a  0.4   7:31a  1.5   1:37p  0.3   8:13p  1.6
2002/09/10 TU   2:12a  0.5   8:15a  1.4   2:18p  0.3   9:08p  1.6
2002/09/11 WE   3:14a  0.6   9:00a  1.3   3:02p  0.3  10:06p  1.6
2002/09/12 TH   4:21a  0.6   9:49a  1.2   3:49p  0.3  11:07p  1.7
2002/09/13 FR   5:35a  0.7  10:43a  1.1   4:41p  0.3
2002/09/14 SA  12:13a  1.6   6:55a  0.7  11:46a  1.0   5:40p  0.4

2002/09/15 SU   1:20a  1.6   8:10a  0.7  12:59p  1.0   6:46p  0.4
2002/09/16 MO   2:24a  1.6   9:14a  0.7   2:14p  1.0   7:53p  0.4
2002/09/17 TU   3:22a  1.6  10:03a  0.6   3:19p  1.0   8:58p  0.5
2002/09/18 WE   4:12a  1.6  10:42a  0.6   4:15p  1.1   9:56p  0.5
2002/09/19 TH   4:55a  1.5  11:15a  0.6   5:02p  1.2  10:47p  0.5
2002/09/20 FR   5:33a  1.4  11:43a  0.6   5:45p  1.2  11:34p  0.5
2002/09/21 SA   6:05a  1.4  12:10p  0.5   6:24p  1.3
Thank you for using TIDEWORLD.COM! Please click on
our sponsor's banner ads to help support this website.
2002/09/22 SU  12:16a  0.5   6:35a  1.3  12:36p  0.5   7:02p  1.3
2002/09/23 MO  12:57a  0.6   7:03a  1.3   1:02p  0.5   7:39p  1.4
2002/09/24 TU   1:37a  0.6   7:30a  1.2   1:29p  0.4   8:18p  1.4
2002/09/25 WE   2:19a  0.6   7:58a  1.2   1:59p  0.4   8:59p  1.4
2002/09/26 TH   3:04a  0.7   8:29a  1.1   2:32p  0.4   9:43p  1.4
2002/09/27 FR   3:56a  0.7   9:04a  1.0   3:08p  0.4  10:32p  1.4
2002/09/28 SA   4:56a  0.7   9:47a  1.0   3:52p  0.4  11:26p  1.4

2002/09/29 SU   6:04a  0.7  10:44a  0.9   4:45p  0.4
2002/09/30 MO  12:25a  1.4   7:11a  0.7  11:58a  0.9   5:48p  0.4